In a study examining the most recent 2,000 car purchases from registered car dealers, the following conclusions were reached and published on 26th July 2007:

Costa Rica – The Best Selling Cars

[custom_script adID=149]

The type of car is listed first, then year of manufacture and finally the average price paid.

  1. Toyota Yaris 2004 US$$10,000
  2. Hyundai Accent 2001 US$6,250
  3. Daihatsu Charade 2005 US$8,500
  4. Hyundai Accent 2000 US$6,000
  5. Toyota Corrolla 2003 US$14,250
  6. Hyundai Accent 2002 US$7,000
  7. Nissan Almera 2003 US$12,000
  8. Toyota Yaris 2001 US$8,250
  9. Kia Rio 2003 US$6,250
  10. Toyota Corrolla 2005 US$16,500

[custom_script adID=155]

Costa Rica – Best Selling 4X4s:

  1. Daihatsu Terios 2004 US$11,250
  2. Daihatsu Terios 2003 US$10,500
  3. Kia Sportage 2003 US$7,500
  4. Kia Sportage 2002 US$7,000
  5. Daihatsu Terios 2002 US$9,500
  6. Toyota RAV4 2004 US$19,750
  7. Daihatsu Terios 2005 US$13,500
  8. Hyundai Santa Fe 2002 US$12,750
  9. Toyota 4Runner 2004 US$29,750
  10. Daihatsu Terios 2001 US$8,250

Best Selling Pick-Ups in Costa Rica:

  1. Toyota HiLux 2006 US$21,750
  2. Hyundai H100 1999 US$4,750
  3. Toyota HiLux 1989 US$4,250
  4. Isuzu KB 1999 US$5,250
  5. Isuzu KB 2002 US$10,750
  6. Nissan Frontier 2003 US$15,500
  7. Toyota HiLux 1990 US$2,750
  8. Toyota HiLux 2002 US$16,250

[custom_script adID=153]

Costa Rica Car Sales – By brand:

  1. Toyota 26.87%
  2. Daihatsu 15.39%
  3. Hyundai 13.43%
  4. Kia 6.92%
  5. Nissan 6.27%
  6. Mitsubishi 4.26%
  7. Others 26.87%

Our thanks to our friends at La Nación – Costa Rica’s largest Spanish circulation newspaper for their permission to include their chart.

[custom_script adID=97]



Are you into beautiful Costa Rica?

All interesting things you want to know about Costa Rica are right here in our newsletter! Enter your email and press "subscribe" button.

Leave a Reply

Your email address will not be published. Required fields are marked *